Compound Interest Calculator
See how your money grows over time
🔒 Data stays local
âš¡ Real-time processing
📋 One-click copy
Input
$
$
%
Future Value
$1,941,911
Total Deposits$1,300,000
Interest Earned
$641,911
Growth Over Time
See how your money grows over time
Total Balance
Your Deposits
0 YR2 YR 4 YR 6 YR 8 YR 10 YR
Year
| Year | Total Deposited | Interest Earned | Balance |
|---|---|---|---|
| Year 1 | $220,000 | +$11,878 | $231,878 |
| Year 2 | $340,000 | +$33,289 | $373,289 |
| Year 3 | $460,000 | +$64,923 | $524,923 |
| Year 4 | $580,000 | +$107,518 | $687,518 |
| Year 5 | $700,000 | +$161,868 | $861,868 |
| Year 6 | $820,000 | +$228,821 | $1,048,821 |
| Year 7 | $940,000 | +$309,289 | $1,249,289 |
| Year 8 | $1,060,000 | +$404,249 | $1,464,249 |
| Year 9 | $1,180,000 | +$514,749 | $1,694,749 |
| Year 10 | $1,300,000 | +$641,911 | $1,941,911 |
The Power of Compound Interest
Einstein reportedly called compound interest "the eighth wonder of the world." When your interest earns interest, your money grows exponentially. Even small, regular investments can become substantial over time.
Visual Growth Chart
Watch your money grow with an interactive chart. See exactly when compound interest starts to accelerate your wealth.
Year-by-Year Breakdown
View detailed tables showing your balance, deposits, and interest earned for each year of your investment.